ADSS-ob txheej tiv thaiv
Lub ntsiab nta
Ntev Span Installation & Siv
Cov qauv tsim kom haum ncua deb mus txog 2,500' (760 m) yam tsis muaj kev cuam tshuam lub zog
Cov qauv suav ntau dua siv 24 fiber ntau rau ib lub raj kom txo qis ib puag ncig
Kev sib txuam ncej txuas kho vajtse (tuag-kawg, ncua kev kawm ntawv clamps)
Cov lus qhia ntxaws
Kev teeb tsa: |
Kev txhawb nqa tus kheej Aerial |
Qauv: |
ADSS cable ua raws Standard IEC 60794-1 thiab ITU-T G.652D. |
Fiber & Loose tube xim code
Tsis muaj. | Xim | Tsis muaj. | Xim | Tsis muaj. | Xim | Tsis muaj. | Xim |
1 | Xiav | 4 | Xim av | 7 | Liab | 10 | Ntshav |
2 | Txiv kab ntxwv | 5 | Grey | 8 | Dub | 11 | Paj yeeb |
3 | Ntsuab | 6 | Dawb | 9 | Daj | 12 | Aqua |
Fiber suav | Qauv | Fibers rau ib lub raj | Loose tube diam (mm) | CSM txoj kab uas hla / lub taub hau (mm) | Nominal Thickness ntawm Lub tsho sab hauv (mm) | Nominal Thickness ntawm lub tsho sab nrauv (mm) | Cable txoj kab uas hla (mm) | Kab Qhov hnyav (kg/km) |
4 | 1+6 | 4 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
6 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
8 | 1+6 | 4 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
12 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 132 |
24 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 134 |
36 | 1+6 | 6 | 2.2 ± 0.1 | 2.6 / 2.6 | 1.0 | 1.7 | 12.8 ± 0.5 | 135 |
48 | 1+6 | 12 | 2.5 ± 0.1 | 2.8 / 2.8 | 1.0 | 1.7 | 13.5 ± 0.5 | 150 |
72 | 1+6 | 12 | 2.5 ± 0.1 | 2.8 / 2.8 | 1.0 | 1.7 | 13.5 ± 0.5 | 152 |
96 | 1+8 | 12 | 2.5 ± 0.1 | 3.4/4.3 | 1.0 | 1.7 | 15.0 ± 0.5 | 190 |
Ntim
Cov khoom ntawm lub nruas yuav tsum yog fumigation ntoo.3km / Nruas: 1200 * 1200 * 750mm;
Lub disc ntev tuaj yeem kho raws li cov neeg siv khoom xav tau
MARK
Dawb xim Ink dav hlau luam ntawv, Cable Mark: Hom, Cable hom, Fiber hom thiab suav, Xyoo ntawm kev tsim khoom thiab Length marking.
Factory Building
Ntim Cov Lus Qhia
1. 1-3km / ntoo reel, lwm qhov ntev ntawm lub cable kuj muaj raws li tus neeg yuav khoom xav tau
2. Ib tug ntoo reel ntawm lub cable ntim rau hauv ib lub thawv
Lub sij hawm xa khoom: 1-500km yuav raug xa hauv 8 hnub, siab tshaj 500km tuaj yeem sib tham txog